One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (155-195)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 8th Mar, 2026 | 504th New York | 10 | 8 | 1.25 | 0.41 | 24m/1h 8m | ||
| 8th Mar, 2026 | Zulu Squad Recon | 3 | 8 | 0.38 | 0.11 | 26m/38m | ||
| 8th Mar, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 1m/1h 5m | ||
| 8th Mar, 2026 | Zulu Squad Recon | 0 | 0 | 0.00 | 0.00 | 0m/56m | ||
| 14th Feb, 2026 | TRR Pubs | 0 | 0 | 0.00 | 0.00 | 7m/1h 19m |
Not enough data (min 2 plays per map)