One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (16-56)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 4th Mar, 2026 | 504th: Chicago | 17 | 15 | 1.13 | 0.26 | 1h 6m/1h 10m | ||
| 5th Mar, 2026 | 504th: Salt Lake City | 10 | 12 | 0.83 | 0.32 | 31m/44m | ||
| 9th Mar, 2026 | Zulu Squad Recon | 4 | 10 | 0.40 | 0.32 | 12m/27m | ||
| 1st Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 3 | 2 | 1.50 | 0.38 | 7m/31m | ||
| 9th Mar, 2026 | Zulu Squad Recon | 1 | 1 | 1.00 | 0.13 | 7m/31m | ||
| 3rd Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 1 | 10 | 0.10 | 0.05 | 21m/36m | ||
| 11th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 1 | 0.00 | 0.00 | 2m/18m | ||
| 7th Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 1m/1h 30m | ||
| 4th Mar, 2026 | 504th: Chicago | 0 | 1 | 0.00 | 0.00 | 2m/14m | ||
| 4th Feb, 2026 | TRR Pubs | 0 | 0 | 0.00 | 0.00 | 2m/1h 32m |
Not enough data (min 2 plays per map)