One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (11-51)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 6th Mar, 2026 | 504th: Salt Lake City | 10 | 8 | 1.25 | 0.31 | 32m/1h 24m | ||
| 13th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 6 | 8 | 0.75 | 0.18 | 33m/35m | ||
| 13th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 3 | 6 | 0.50 | 0.13 | 22m/22m | ||
| 8th Mar, 2026 | 504th: Dallas | 2 | 11 | 0.18 | 0.08 | 25m/27m | ||
| 13th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 2 | 0.00 | 0.00 | 17m/28m | ||
| 13th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 0 | 0.00 | 0.00 | 25m/25m | ||
| 8th Mar, 2026 | 504th: Dallas | 0 | 2 | 0.00 | 0.00 | 9m/1h 30m | ||
| 7th Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 0m/1h 29m | ||
| 6th Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 59m/59m |
Not enough data (min 2 plays per map)