One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (88-128)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 22nd Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 12 | 13 | 0.92 | 0.26 | 46m/48m | ||
| 28th Feb, 2026 | 504th New York | 10 | 8 | 1.25 | 0.21 | 47m/1h 6m | ||
| 20th Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 10 | 4 | 2.50 | 0.38 | 26m/30m | ||
| 20th Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 9 | 15 | 0.60 | 0.17 | 52m/52m | ||
| 14th Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 9 | 5 | 1.80 | 0.22 | 40m/40m | ||
| 14th Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 7 | 10 | 0.70 | 0.23 | 31m/39m | ||
| 8th Mar, 2026 | Zulu Squad Recon | 3 | 2 | 1.50 | 0.30 | 9m/19m | ||
| 8th Mar, 2026 | Zulu Squad Recon | 2 | 2 | 1.00 | 0.16 | 12m/38m | ||
| 28th Feb, 2026 | 504th New York | 1 | 3 | 0.33 | 0.04 | 23m/1h 30m | ||
| 20th Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 0 | 0.00 | 0.00 | 2m/1h |
Not enough data (min 2 plays per map)