One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (53-93)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 13th Mar, 2026 | 504th: Salt Lake City | 21 | 15 | 1.40 | 0.39 | 54m/54m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 18 | 27 | 0.67 | 0.22 | 1h 23m/1h 25m | ||
| 26th Feb, 2026 | 504th: Dallas | 15 | 14 | 1.07 | 0.24 | 1h 2m/1h 30m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 12 | 15 | 0.80 | 0.21 | 57m/57m | ||
| 8th Feb, 2026 | TRR Pubs | 6 | 11 | 0.55 | 0.18 | 32m/49m | ||
| 26th Feb, 2026 | D-DAY 24/7 | NEWCOMERS WELCOME | WWW.HLL-D-DAY.COM | 5 | 4 | 1.25 | 0.44 | 11m/1h 8m | ||
| 13th Mar, 2026 | 504th: Salt Lake City | 4 | 3 | 1.33 | 0.24 | 16m/16m | ||
| 26th Feb, 2026 | 504th New York | 4 | 2 | 2.00 | 0.21 | 19m/39m | ||
| 13th Mar, 2026 | 504th: Salt Lake City | 1 | 0 | 1.00 | 0.40 | 2m/20m | ||
| 13th Mar, 2026 | 504th: Salt Lake City | 1 | 4 | 0.25 | 0.06 | 17m/37m |
Not enough data (min 2 plays per map)