One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (61-101)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 2nd Mar, 2026 | 504th: Salt Lake City | 32 | 16 | 2.00 | 0.47 | 1h 7m/1h 7m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 24 | 15 | 1.60 | 0.28 | 1h 24m/1h 30m | ||
| 28th Feb, 2026 | 504th: Dallas | 24 | 17 | 1.41 | 0.47 | 51m/53m | ||
| 3rd Mar, 2026 | 504th: Salt Lake City | 22 | 15 | 1.47 | 0.45 | 48m/1h 29m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 10 | 2 | 5.00 | 0.49 | 20m/20m | ||
| 28th Feb, 2026 | 504th: Dallas | 7 | 2 | 3.50 | 0.30 | 23m/23m | ||
| 4th Mar, 2026 | 504th: Chicago | 3 | 1 | 3.00 | 0.72 | 4m/14m | ||
| 9th Mar, 2026 | 504th: Dallas | 0 | 9 | 0.00 | 0.00 | 35m/1h 17m | ||
| 7th Mar, 2026 | 504th: Salt Lake City | 0 | 2 | 0.00 | 0.00 | 6m/1h 30m |
Not enough data (min 2 plays per map)