One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (10-50)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 11th Mar, 2026 | 504th: Salt Lake City | 25 | 30 | 0.83 | 0.48 | 0m/1h 29m | ||
| 11th Mar, 2026 | 504th: Salt Lake City | 10 | 17 | 0.59 | 0.15 | 1h 8m/1h 8m | ||
| 10th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 5 | 7 | 0.71 | 0.20 | 24m/56m | ||
| 10th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 3 | 14 | 0.21 | 0.06 | 50m/50m | ||
| 11th Mar, 2026 | 504th: Salt Lake City | 2 | 8 | 0.25 | 0.06 | 32m/32m | ||
| 11th Mar, 2026 | 504th: Salt Lake City | 2 | 24 | 0.08 | 0.03 | 1h 13m/1h 23m | ||
| 10th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 2 | 8 | 0.25 | 0.04 | 0m/31m | ||
| 11th Mar, 2026 | 504th: Salt Lake City | 1 | 10 | 0.10 | 0.02 | 0m/38m | ||
| 10th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 3 | 0.00 | 0.00 | 0m/16m | ||
| 10th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 4 | 0.00 | 0.00 | 25m/27m |
Not enough data (min 2 plays per map)