One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (366-406)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 1st Mar, 2026 | 504th New York | 80 | 19 | 4.21 | 1.01 | 1h 19m/1h 30m | ||
| 13th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 21 | 4 | 5.25 | 0.37 | 56m/58m | ||
| 13th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 1 | 0 | 1.00 | 0.86 | 1m/1h 16m | ||
| 9th Mar, 2026 | Zulu Squad Recon | 0 | 1 | 0.00 | 0.00 | 2m/27m | ||
| 4th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 0 | 0.00 | 0.00 | 2m/49m | ||
| 1st Mar, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 1m/1h 16m |
Not enough data (min 2 plays per map)