One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (1-40)• Click to see breakdown
No awards yet!
No kill data available
No death data available
No role data available
No weapon data available
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 6th Mar, 2026 | 504th: Salt Lake City | 12 | 8 | 1.50 | 0.40 | 30m/1h 24m | ||
| 13th Mar, 2026 | 504th New York | 11 | 11 | 1.00 | 0.25 | 43m/46m | ||
| 14th Mar, 2026 | 504th: Salt Lake City | 8 | 2 | 4.00 | 0.33 | 24m/46m | ||
| 13th Mar, 2026 | 504th New York | 8 | 2 | 4.00 | 0.11 | 1h 11m/1h 30m | ||
| 13th Mar, 2026 | 504th New York | 7 | 9 | 0.78 | 0.25 | 28m/29m | ||
| 12th Mar, 2026 | 504th New York | 6 | 7 | 0.86 | 0.18 | 33m/1h 6m | ||
| 12th Mar, 2026 | 504th New York | 5 | 8 | 0.63 | 0.14 | 35m/39m | ||
| 13th Mar, 2026 | 504th New York | 3 | 1 | 3.00 | 0.35 | 8m/45m | ||
| 14th Mar, 2026 | 504th: Salt Lake City | 1 | 2 | 0.50 | 0.14 | 7m/46m | ||
| 14th Mar, 2026 | 504th New York | 0 | 1 | 0.00 | 0.00 | 2m/30m |
Not enough data (min 2 plays per map)
No weapon range data available