One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (68-108)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 12th Mar, 2026 | D-DAY 24/7 | NEWCOMERS WELCOME | WWW.HLL-D-DAY.COM | 7 | 11 | 0.64 | 0.14 | 49m/1h 5m | ||
| 13th Mar, 2026 | 504th New York | 4 | 4 | 1.00 | 0.35 | 11m/24m | ||
| 13th Mar, 2026 | Zulu Squad Recon | 3 | 5 | 0.60 | 0.13 | 23m/1h 5m | ||
| 13th Mar, 2026 | 504th New York | 2 | 0 | 2.00 | 0.16 | 12m/12m | ||
| 13th Mar, 2026 | 504th New York | 1 | 0 | 1.00 | 0.13 | 7m/10m | ||
| 12th Mar, 2026 | D-DAY 24/7 | NEWCOMERS WELCOME | WWW.HLL-D-DAY.COM | 1 | 2 | 0.50 | 0.05 | 21m/55m | ||
| 14th Mar, 2026 | Zulu Squad Recon | 0 | 0 | 0.00 | 0.00 | 24m/1h 30m | ||
| 13th Mar, 2026 | Zulu Squad Recon | 0 | 0 | 0.00 | 0.00 | 3m/3m | ||
| 26th Feb, 2026 | 504th New York | 0 | 1 | 0.00 | 0.00 | 21m/1h 30m | ||
| 25th Feb, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 6m/1h 24m |
No weapon range data available