One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (87-127)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 28th Feb, 2026 | 504th New York | 31└ 30 from vehicle | 2 | 15.50 | 1.13 | 27m/27m | ||
| 28th Feb, 2026 | 504th New York | 24└ 24 from vehicle | 0 | 24.00 | 0.96 | 25m/25m | ||
| 6th Mar, 2026 | 504th New York | 8└ 8 from vehicle | 5 | 1.60 | 0.30 | 26m/30m | ||
| 28th Feb, 2026 | 504th New York | 6└ 6 from vehicle | 1 | 6.00 | 0.66 | 9m/29m | ||
| 6th Mar, 2026 | 504th New York | 4└ 4 from vehicle | 3 | 1.33 | 0.13 | 30m/1h 30m | ||
| 7th Mar, 2026 | 504th: Salt Lake City | 3└ 1 from vehicle | 3 | 1.00 | 0.23 | 12m/1h 29m | ||
| 1st Mar, 2026 | 504th New York | 3└ 3 from vehicle | 2 | 1.50 | 0.16 | 19m/1h 30m | ||
| 8th Mar, 2026 | Zulu Squad Recon | 0 | 0 | 0.00 | 0.00 | 0m/1h 30m |
Not enough data (min 2 plays per map)