One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (51-91)• Click to see breakdown
No awards yet!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 8th Mar, 2026 | 504th: Dallas | 16 | 19 | 0.84 | 0.30 | 53m/53m | ||
| 8th Mar, 2026 | 504th: Dallas | 14 | 8 | 1.75 | 0.51 | 27m/30m | ||
| 8th Mar, 2026 | 504th: Dallas | 8 | 13 | 0.62 | 0.23 | 34m/34m | ||
| 5th Mar, 2026 | 504th: Salt Lake City | 8 | 4 | 2.00 | 0.75 | 10m/41m | ||
| 4th Mar, 2026 | 504th: Chicago | 8 | 23 | 0.35 | 0.13 | 1h 2m/1h 10m | ||
| 4th Mar, 2026 | 504th: Chicago | 3 | 4 | 0.75 | 0.21 | 14m/14m | ||
| 9th Mar, 2026 | 504th: Dallas | 2 | 3 | 0.67 | 0.29 | 6m/1h 30m | ||
| 5th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 2 | 0 | 2.00 | 0.14 | 14m/36m | ||
| 9th Mar, 2026 | 504th: Dallas | 0 | 0 | 0.00 | 0.00 | 0m/1h 30m | ||
| 5th Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 1m/1h 8m |
Not enough data (min 2 plays per map)