One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (2-42)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 27th Feb, 2026 | 504th: Chicago | 20 | 14 | 1.43 | 0.42 | 47m/55m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 18 | 18 | 1.00 | 0.42 | 43m/1h 2m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 11 | 12 | 0.92 | 0.31 | 35m/35m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 9 | 9 | 1.00 | 0.24 | 37m/37m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 8 | 13 | 0.62 | 0.25 | 32m/53m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 3 | 3 | 1.00 | 0.20 | 14m/1h 30m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 3 | 8 | 0.38 | 0.12 | 25m/25m | ||
| 28th Feb, 2026 | 504th: Salt Lake City | 3 | 6 | 0.50 | 0.24 | 12m/1h 30m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 1 | 1 | 1.00 | 0.08 | 11m/1h 30m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 1m/30m |
Not enough data (min 2 plays per map)