One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (34-74)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 9th Mar, 2026 | 504th New York | 2 | 3 | 0.67 | 0.25 | 8m/25m | ||
| 13th Mar, 2026 | Zulu Squad Recon | 1 | 11 | 0.09 | 0.02 | 46m/1h 30m | ||
| 13th Mar, 2026 | TRR Pubs | 0 | 4 | 0.00 | 0.00 | 16m/1h 4m | ||
| 23rd Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 0 | 0.00 | 0.00 | 2m/32m | ||
| 14th Feb, 2026 | TRR Pubs | 0 | 0 | 0.00 | 0.00 | 9m/1h 12m |
Not enough data (min 2 plays per map)
No weapon range data available