One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (16-56)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 12th Mar, 2026 | 504th New York | 1 | 7 | 0.14 | 0.07 | 14m/1h 30m | ||
| 10th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 1 | 2 | 0.50 | 0.09 | 11m/50m | ||
| 13th Mar, 2026 | Zulu Squad Recon | 0 | 0 | 0.00 | 0.00 | 0m/1h 29m | ||
| 13th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 0 | 0.00 | 0.00 | 0m/14m | ||
| 12th Mar, 2026 | 504th New York | 0 | 1 | 0.00 | 0.00 | 0m/15m | ||
| 10th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 0 | 0.00 | 0.00 | 0m/56m | ||
| 10th Mar, 2026 | 504th: Dallas | 0 | 2 | 0.00 | 0.00 | 6m/36m |
No weapon range data available