One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (46-86)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 5th Mar, 2026 | 504th: Salt Lake City | 8 | 11 | 0.73 | 0.19 | 42m/42m | ||
| 5th Mar, 2026 | 504th: Salt Lake City | 4 | 9 | 0.44 | 0.12 | 33m/34m | ||
| 26th Feb, 2026 | 504th New York | 4 | 4 | 1.00 | 0.16 | 24m/24m | ||
| 4th Mar, 2026 | 504th New York | 3 | 4 | 0.75 | 0.15 | 20m/49m | ||
| 5th Mar, 2026 | 504th: Salt Lake City | 1 | 6 | 0.17 | 0.04 | 22m/1h 3m | ||
| 2nd Mar, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 1m/1h 30m | ||
| 26th Feb, 2026 | 504th: Dallas | 0 | 0 | 0.00 | 0.00 | 3m/1h 30m | ||
| 26th Feb, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 4m/21m | ||
| 26th Feb, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 1m/1h 30m |
Not enough data (min 2 plays per map)
No weapon range data available