One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (1-25)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 12th Mar, 2026 | 504th New York | 1 | 4 | 0.25 | 0.02 | 0m/21m | ||
| 9th Mar, 2026 | Zulu Squad Recon | 1 | 6 | 0.17 | 0.04 | 28m/31m | ||
| 12th Mar, 2026 | 504th New York | 0 | 2 | 0.00 | 0.00 | 1m/40m | ||
| 12th Mar, 2026 | 504th New York | 0 | 1 | 0.00 | 0.00 | 2h 30m/2h 30m | ||
| 9th Mar, 2026 | Zulu Squad Recon | 0 | 0 | 0.00 | 0.00 | 0m/1h 15m |
No weapon range data available