One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (62-102)• Click to see breakdown
No awards yet!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 2nd Mar, 2026 | 504th: Salt Lake City | 20 | 36 | 0.56 | 0.22 | 1h 30m/1h 30m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 9 | 35 | 0.26 | 0.10 | 1h 30m/1h 30m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 8 | 9 | 0.89 | 0.26 | 31m/31m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 7 | 17 | 0.41 | 0.13 | 53m/53m | ||
| 25th Feb, 2026 | 504th Chicago | 7 | 12 | 0.58 | 0.17 | 41m/1h 3m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 1 | 8 | 0.13 | 0.03 | 33m/33m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 1 | 2 | 0.50 | 0.18 | 5m/22m | ||
| 25th Feb, 2026 | 504th Chicago | 1 | 7 | 0.14 | 0.01 | 1h 14m/1h 14m | ||
| 25th Feb, 2026 | 504th Chicago | 1 | 6 | 0.17 | 0.04 | 25m/25m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 0m/55m |
Not enough data (min 2 plays per map)