One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (60-100)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 2nd Mar, 2026 | 504th: Salt Lake City | 10 | 4 | 2.50 | 0.39 | 25m/25m | ||
| 6th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 8 | 8 | 1.00 | 0.22 | 36m/1h 11m | ||
| 9th Mar, 2026 | 504th: Dallas | 6 | 12 | 0.50 | 0.15 | 40m/40m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 3 | 3 | 1.00 | 0.11 | 28m/29m | ||
| 9th Mar, 2026 | 504th: Dallas | 2 | 3 | 0.67 | 0.05 | 42m/42m | ||
| 6th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 0 | 0.00 | 0.00 | 1m/1h 10m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 28m/1h 30m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 1h 30m/1h 30m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 29m/29m | ||
| 2nd Mar, 2026 | 504th: Salt Lake City | 0 | 0 | 0.00 | 0.00 | 24m/24m |
Not enough data (min 2 plays per map)