One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (19-59)• Click to see breakdown
No awards yet!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 28th Feb, 2026 | 504th: Dallas | 4 | 39 | 0.10 | 0.04 | 1h 30m/1h 30m | ||
| 28th Feb, 2026 | 504th: Dallas | 3 | 33 | 0.09 | 0.03 | 1h 30m/1h 30m | ||
| 28th Feb, 2026 | 504th: Dallas | 1 | 27 | 0.04 | 0.02 | 1h 1m/1h 1m | ||
| 28th Feb, 2026 | 504th: Dallas | 1 | 15 | 0.07 | 0.02 | 43m/43m | ||
| 28th Feb, 2026 | 504th: Dallas | 1 | 13 | 0.08 | 0.02 | 41m/51m | ||
| 28th Feb, 2026 | 504th: Dallas | 0 | 0 | 0.00 | 0.00 | 0m/29m | ||
| 28th Feb, 2026 | 504th: Dallas | 0 | 6 | 0.00 | 0.00 | 25m/25m | ||
| 28th Feb, 2026 | 504th: Dallas | 0 | 1 | 0.00 | 0.00 | 15m/15m |
Not enough data (min 2 plays per map)
No weapon range data available