One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (39-79)• Click to see breakdown
No awards yet!
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 1st Mar, 2026 | 504th: Salt Lake City | 12 | 15 | 0.80 | 0.13 | 1h 30m/1h 30m | ||
| 26th Feb, 2026 | 504th: Dallas | 11 | 11 | 1.00 | 0.32 | 34m/34m | ||
| 26th Feb, 2026 | 504th: Dallas | 10 | 11 | 0.91 | 0.27 | 37m/37m | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 7 | 5 | 1.40 | 0.30 | 23m/23m | ||
| 25th Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 5 | 6 | 0.83 | 0.19 | 26m/45m | ||
| 26th Feb, 2026 | 504th: Dallas | 4 | 8 | 0.50 | 0.18 | 22m/22m | ||
| 26th Feb, 2026 | 504th: Dallas | 3 | 33 | 0.09 | 0.04 | 1h 7m/1h 7m | ||
| 26th Feb, 2026 | 504th: Dallas | 2 | 14 | 0.14 | 0.04 | 51m/1h 30m | ||
| 4th Mar, 2026 | 504th: Chicago | 1 | 10 | 0.10 | 0.03 | 37m/1h | ||
| 1st Mar, 2026 | 504th: Salt Lake City | 1 | 4 | 0.25 | 0.14 | 7m/29m |
Not enough data (min 2 plays per map)