One moment please...

One moment please...
No awards yet!
Compared to players ±20 levels (1-29)• Click to see breakdown
No awards yet!
No nemeses found - you dominate everyone!
No prey found yet
Clean Record!
No suspicious team switching detected
| Date | RC | Map | PvP Kills | Deaths | K/D | KPM | Time | Result |
|---|---|---|---|---|---|---|---|---|
| 3rd Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 12 | 29 | 0.41 | 0.18 | 1h 7m/1h 14m | ||
| 4th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 3 | 11 | 0.27 | 0.08 | 38m/39m | ||
| 25th Feb, 2026 | 504th Chicago | 3 | 9 | 0.33 | 0.08 | 37m/59m | ||
| 25th Feb, 2026 | 504th Chicago | 2 | 3 | 0.67 | 0.14 | 14m/39m | ||
| 25th Feb, 2026 | 504th: Dallas | 1 | 6 | 0.17 | 0.04 | 26m/1h 19m | ||
| 4th Mar, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 2 | 0.00 | 0.00 | 11m/1h 2m | ||
| 1st Mar, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 1m/1h 11m | ||
| 27th Feb, 2026 | BAD COMPANY - New player friendly -Map Voting | 0 | 2 | 0.00 | 0.00 | 4m/1h 6m | ||
| 26th Feb, 2026 | 504th: Dallas | 0 | 3 | 0.00 | 0.00 | 14m/1h 28m | ||
| 25th Feb, 2026 | 504th New York | 0 | 0 | 0.00 | 0.00 | 0m/1h 24m |
Not enough data (min 2 plays per map)